Catawba Market Report
$414,583
AVERAGE PRICE OF 71 HOMES$29,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,643,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$395,144
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,437,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$415,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $414,583 |
Avg Bedrooms | 1.3 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
2 bedrooms | $113,725 |
3 bedrooms | $394,648 |
4 bedrooms | $810,680 |
5 bedrooms | $1,499,000 |
Catawba Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 63 | n/a | n/a | n/a | 50 |
Average Price | $422,429 | n/a | n/a | n/a | $240,037 |
Avg Price Change | n/a | n/a | n/a | n/a | +18.81% |
Median Price | $213,970 | n/a | n/a | n/a | $200,166 |
Med Price Change | n/a | n/a | n/a | n/a | +21.00% |
Avg Bedrooms | 1.18 beds | n/a | n/a | n/a | .74 bed |
Avg Bathrooms | 1.05 baths | n/a | n/a | n/a | .58 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 27 | $419,681 | 219 days |
Brandys | 2 | $28,000 | 461 days |
Bunker Hill | 17 | $374,811 | 154 days |
Unspecified | 23 | $444,618 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $414,583 | 179 days |
Distressed Homes | 1 | $29,900 | 415 days |
Multi-Million Dollar Homes | 8 | $1,643,500 | 117 days |
Newly Built Homes | 5 | $395,144 | 40 days |
Homes with a Pool | 2 | $2,437,500 | 86 days |
Reduced Price Homes | 1 | $415,000 | 12 days |
Powered by
